Summary: The report offers a number of ways that the department could potentially lower costs in the future. Some of these reductions may be accomplished without cutting services, while others may entail a reduction in services provided by the department. This is distinct from maximizing revenues in that rather than seeking additional funding to offset general funds, these recommendations find ways that the department could be spending less on a task.
Key Findings for Lowering Costs
(Recommendation 2.3.3)
2. The department has significant room for improvement in minimizing administrative costs related to grants and contracts, as limits or benchmarks have not been established to monitor administrative costs.
(Recommendation 9.1.4)
3. The department serves a disproportionate number of Alaska Natives with serious mental illness due to underdeveloped service capacity for these individuals within tribal systems.
(Recommendation 10.1.5)
Key Recommendations for Lowering Costs
1. The State should develop a coordinated forensic services unit to oversee forensic evaluations and service coordination, and to minimize costs incurred by the Alaska Court System (ACS), DOC, and DHSS.
(Recommendation 5.5.7)
Alaska’s current forensic evaluation process involves numerous jurisdictional transfers and expensive transport costs, with significant opportunities for logistical streamlining. Alternatives to the current system would involve improved coordination between DHSS and regional ACS and DOC entities that would allow forensic evaluations to be conducted on-site, closer to home communities, instead of requiring multiple flights among several jurisdictions. Transporting the forensic examiner would be less costly than the secure transport required for the individual being evaluated.
2. The State should reform Title 12 to distinguish between violent and non-violent misdemeanor offences in the code governing forensic psychiatric evaluations for misdemeanor offenders.
(Recommendation 5.5.8)
Title 12 of the Alaska Statutes dictates a single forensic psychiatric evaluation process for both violent and non-violent misdemeanor offenders. Regardless of the classification of the misdemeanor, and whether individuals are considered a threat to themselves or others, the court system follows the same procedure for individuals requiring a forensic psychiatric evaluation. Although the current procedure meets the security standards for violent misdemeanor offenders, in cases of non-violent offences, the evaluation process is unduly burdensome and can be streamlined significantly to make better use of precious clinical resources.
3. The department should consider limiting administrative costs during the grants and contract process to 7-10 percent of the total award.
(Recommendation 9.5.5)
Other states often require grantees and vendors to limit administrative costs to 7-10 percent of the total value of the contract or grant in order to maximize funding devoted to direct behavioral health service delivery and minimize funding dedicated to indirect costs.
4. Based on current Division spending for acute and sub-acute behavioral health services, it is estimated that the department could save at least $1 million if a tribal provider established an inpatient psychiatric unit.
(Recommendation 10.3.1)
Roughly 30 percent of adults receiving treatment for severe mental illness within the public behavioral health system are American Indian/Alaska Native individuals. At an average cost of $23,800 per individual per year for institutional intensive psychiatric services, the department spent approximately $14.5 million in FY14 on intensive psychiatric care for American Indian/Alaska Native consumers. The report estimates that if five inpatient psychiatric beds are established in a tribal health facility, which makes the services eligible for 100 percent federal reimbursement, the department could achieve savings of at least $1 million.
5. The department should engage Medicaid recipients in helping to identify fraud by providing them with explanation of benefits statements.
(Recommendation 13.2.2)
In contrast to private insurance enrollment, Alaskans do not customarily receive explanation of benefits statements upon enrollment into the Medicaid program. Subsequently, Medicaid recipients are unable to verify services billed on their behalf by providers. This shortcoming of consumer engagement presents providers with the opportunity to submit fraudulent claims.
6. The State should consider increasing criminal penalties for Medicaid fraud and assessing interest and additional financial penalties on individuals convicted of Medicaid fraud.
(Recommendation 13.2.3)
Punishing Medicaid fraud with light criminal penalties provides individuals with an economic incentive to defraud the Medicaid program. The State should consider increasing criminal penalties for Medicaid fraud to strongly discourage and more effectively prevent fraudulent Medicaid activity.
7. The State should consider strengthening its seizure laws and imposing bonding requirements for high-risk providers.
(Recommendation 13.2.4)
(Recommendation 13.3.2)
Stronger seizure laws will enable the department to recoup overpayments and payments made on fraudulent claims more easily. With enhanced bonding requirements, providers will be required to repay a set amount or percentage to the department in the event of fraud, ensuring the department receives a higher percentage of restitution payments. The report estimates that improved program integrity activities could generate approximately $1 million annually in additional combined cost savings and avoidance for behavioral health services.
8. The State should create a robust prescription drug control program, including financial support for and upgrade of the Prescription Drug Database to real-time functionality and removing statutory barriers to state agency access to the database to facilitate fraud identification and drug abuse prevention.
(Recommendation 13.2.5)
This program should include financial support for the Prescription Drug Database sufficient for its upgrade to real-time functionality. Real-time functionality inhibits the ability of consumers to fill multiple prescriptions for prescription opioid narcotics by maintaining an up-to-date complete prescription history. This functionality is nationally recognized as a best practice at improving prescription drug monitoring and preventing fraud. The report estimates savings between $30,000 and $150,000 annually with a more robust prescription drug control program.
| Behavioral Health Lowering Costs Findings Table | |
| Finding Number | Finding |
|---|---|
| 2.3.3 | Per capita behavioral health spending in Alaska is among the highest of any state. Although expenditures per capita continue to rise annually, expenditures per recipient have actually decreased over the period. |
| 5.1.3 | Suspending Medicaid eligibility policy for inmates in corrections is more cost effective than terminating eligibility entirely and reduces the risk of recidivism by facilitating continued access to behavioral health services for citizens returning to the community post-incarceration. |
| 6.2.2 | The Department’s reported administrative costs for behavioral health services are lower than national averages for state mental health authorities. |
| 7.2.6 | The list of reductions presented by the Department is consistent with opportunities for potential cost savings and cost avoidance identified in the review. |
| 8.2.5 | The information technology used by the Department can identify the extent to which recipients are receiving multiple benefits and whether recipients are Medicaid eligible. MMIS programs routinely contain edits that eliminate the payment of duplicate benefits and restrict payments for only those dates of service that the recipient was Medicaid eligible. However, lack of interoperability among the Department’s multiple information systems impedes its ability to track which recipients receive multiple benefits for non-Medicaid services. |
| 8.2.6 | The Master Client Index is so far unsuccessful at allowing DHSS to track and report efficiently on recipients who receive multiple benefits.` |
| 8.4.1 | Annual maintenance costs for AKAIMS are within national standards. |
| 9.1.4 | The Department has significant room for improvement in minimizing administrative costs of grants and contracts, as limits or benchmarks have not been established to monitor administrative costs. |
| 10.1.1 | The Department continues to be a national leader in its cost collaboration with tribal health systems through the Medicaid program. |
| 10.1.2 | As an early adopter of Medicaid outreach and enrollment initiatives among tribal providers and recipients, the Department operates a mature partnership that already takes advantage of most readily available opportunities for cost collaboration with the tribal system. |
| 10.1.6 | In 2012, the Alaska Veterans Affairs Healthcare System (AVAHS) established sharing agreements with 26 tribal providers, which increased enrollment in veterans’ programs, reduced VA system costs, and infused new funding sources into the tribal health system. Although the Department is not a party to these agreements, the expansion of VA-reimbursable options reduces dependency on state-funded direct care provided by tribal providers |
| 10.1.7 | Recent changes in the Veterans Health Administration’s authority to procure non-VA behavioral health services increase the overlap between VA and State systems, creating additional opportunities for cost collaboration. |
| 10.3.1 | Based on current Division spending for acute and sub-acute behavioral health services, it is estimated that the Department could save at least $2 million if a tribal provider established an inpatient psychiatric unit. |
| 13.1.1 | Alaska Medicaid fraud recovery, while currently less than one percent of total Medicaid expenditures, has significantly improved in recent years as a result of additional dedicated resources and a corresponding increase in recoveries and convictions. |
| 13.1.3 | The Division of Public Assistance Fraud Control Unit is the departmental unit with primary responsibility for identifying and reducing recipient fraud, waste, and misuse. It has established an effective array of preventive and investigative strategies to generate substantial cost avoidance and direct savings to the Department. |
| 13.1.5 | State audits of Medicaid providers conducted on behalf of the Department's Audit Committee have proven effective, identifying $5 million in overpayments since October 2012. |
| 13.3.1 | Based on CMS estimates of improper payment within Medicaid programs nationwide, PCG projects that the State could generate another $5-10 million in combined cost savings and avoidance through improved Medicaid program integrity efforts. |
| 13.3.2 | Assuming the rate of improper payment for behavioral health services is similar to the level of estimated improper payment in the Medicaid program as a whole, then improved program integrity activities could generate approximately $1 million in additional combined cost savings and avoidance for behavioral health services. |
| Behavioral Health Lowering Costs Recommendations Table | |
| Recommendation Number | Recommendation |
|---|---|
| 5.5.3 | The Department should support targeted case management services for high-utilizers of the psychiatric emergency system in order to divert these consumers from costly acute care and ensure delivery of services oriented to prevention. |
| 5.5.7 | The State should develop a coordinated Forensic Services unit to oversee forensic evaluations and service coordination, and to minimize costs incurred by the Alaska Court System, Department of Corrections, and the Department of Health and Social Services. |
| 5.5.8 | The State should reform Title 12 to distinguish between violent and non-violent misdemeanor offences in the code governing forensic psychiatric evaluations for misdemeanor offenders. |
| 9.5.4 | The Department should increase its ability to monitor, track, and limit the administrative costs incurred from the grants and contracts management process. |
| 9.5.5 | The Department should consider limiting administrative costs during the contracting process to 7-10% of the total contract cost. |
| 9.5.6 | The Department should also consider further monitoring grant and contract budgets to ensure costs are properly allocated across each of the major cost or functional areas. |
| 10.3.1 | Based on current Division spending for acute and sub-acute behavioral health services, it is estimated that the Department could save at least $2 million if a tribal provider established an inpatient psychiatric unit. |
| 13.2.2 | The Department should engage Medicaid recipients in helping to identify fraud by providing them with Explanation of Benefits (EOB) statements. |
| 13.2.3 | The State should consider increasing criminal penalties for Medicaid fraud and assessing interest and additional financial penalties on individuals convicted of Medicaid fraud. |
| 13.2.4 | The State should consider strengthening its seizure laws and consider bonding requirements for high-risk providers. |
| 13.2.5 | The State should create a robust prescription drug control program, including financial support for and upgrade of the Prescription Drug Database to real-time functionality and removing statutory barriers to state agency access to the database to facilitate fraud identification and drug abuse prevention |
| 13.3.1 | Based on CMS estimates of improper payment within Medicaid programs nationwide, PCG projects that the State could generate another $5-10 million in combined cost savings and avoidance through improved Medicaid program integrity efforts. |
| 13.3.2 | Assuming the rate of improper payment for behavioral health services is similar to the level of estimated improper payment in the Medicaid program as a whole, then improved program integrity activities could generate approximately $1 million in additional combined cost savings and avoidance for behavioral health services. |
