Many documents in this section may not meet current accessibility standards. These documents are exempt from current Title II accessibility requirements under the 28 C.F.R. § 35.201(b) exception for preexisting conventional electronic documents, as they were published before the April 26, 2027 compliance date.
To request an accessible version of a specific document, please email legaudit@akleg.gov and we will make every reasonable effort to provide one.
Key
Completed
In Progress
To Be Completed
n/a
Not Applicable
| Audit Title | Committee Approved | Initiated | Planning | Field Work | Drafting Report | Final Report Issued |
|---|---|---|---|---|---|---|
| Oil and Gas Production Tax Audit Process | ||||||
| State of Alaska Information Technology Systems | ||||||
| Division of Workers’ Compensation | ||||||
| Alaska Mental Health Trust Authority | ||||||
| Board of Professional Counselors | n/a | |||||
| Board of Marital and Family Therapy | n/a | |||||
| Board of Psychologist and Psychological Associate Examiners | n/a | |||||
| Real Estate Commission | n/a | |||||
| Board of Certified Real Estate Appraisers | n/a | |||||
| Board of Social Work Examiners | n/a | |||||
| Board of Marine Pilots | n/a | |||||
| Board of Chiropractic Examiners | n/a | |||||
| Statewide Suicide Prevention Council | n/a | |||||
| Alcohol Beverage Control Board | n/a | |||||
| Board of Barbers and Hairdressers | n/a | |||||
| Board of Dental Examiners | n/a | |||||
| Marijuana Control Board | n/a | |||||
| Single Audit State of Alaska FY 25 | n/a | |||||
| Single Audit State of Alaska FY 26 | n/a | |||||
| Board of Fisheries’ Regulatory Process |
