A Single Audit is required by Title 2 US Code of Federal Regulations Part 200, Uniform Administrative Requirements, Costs Principles, and Audit Requirements (Uniform Guidance). The audit is conducted in accordance with government audit standards issued by the US Government Accountability Office and the Uniform Guidance. The audit includes an opinion on the financial statements of the State of Alaska, recommendations on financial and compliance matters, required auditor’s reports on internal controls and compliance, and the Schedule of Expenditures of Federal Awards.
Many documents in this section may not meet current accessibility standards. These documents are exempt from current Title II accessibility requirements under the 28 C.F.R. § 35.201(b) exception for preexisting conventional electronic documents, as they were published before the April 26, 2027 compliance date.
To request an accessible version of a specific document, please email legaudit@akleg.gov and we will make every reasonable effort to provide one.
| Year | Type | Dept | Audit Title | File | Size | Digest |
|---|---|---|---|---|---|---|
| 2026 | Single | Statewide | Download | 30.3 MB | 02-40026-26 | |
| 2025 | Single | Statewide | Download | 40.6 MB | 02-40025-25 | |
| 2024 | Single | Statewide | Download | 9.3 MB | 02-40024-24 | |
| 2023 | Single | Statewide | Download | 30.0 MB | 02-40023-23 | |
| 2022 | Single | Statewide | Download | 9.5 MB | 02-40022-22 | |
| 2021 | Single | Statewide | Download | 14.1 MB | 02-40021-21 | |
| 2020 | Single | Statewide | Download | 16.7 MB | 02-40020-20 | |
| 2019 | Single | Statewide | Download | 12.5 MB | 02-40019-19 | |
| 2018 | Single | Statewide | Download | 10.1 MB | 02-40018-18 | |
| 2018 | Single | Statewide | Download | 12.5 MB | 02-40016-16 | |
| 2017 | Single | Statewide | Download | 9.9 MB | 02-40017-17 | |
| 2015 | Single | Statewide | Download | 7.8 MB | 02-40015-15 | |
| 2014 | Single | Statewide | Download | 7.9 MB | 02-40014-14 | |
| 2013 | Single | Statewide | Download | 4.4 MB | 02-40013-13 | |
| 2012 | Single | Statewide | Download | 4.0 MB | 02-40012-12 | |
| 2011 | Single | Statewide | Download | 4.9 MB | 02-40011-11 | |
| 2011 | Single | Statewide | Download | 204.7 KB | 02-40011-11 | |
| 2010 | Single | Statewide | Download | 4.8 MB | 02-40010-10 | |
| 2010 | Single | Statewide | Download | 61.0 KB | 02-40010-10 | |
| 2009 | Single | Statewide | Download | 3.1 MB | 02-40009-09 | |
| 2008 | Single | Statewide | Download | 4.2 MB | 02-40008-08 | |
| 2007 | Single | Statewide | Download | 13.6 MB | 02-40007-07 | |
| 2006 | Single | Statewide | Download | 1.9 MB | 02-40006-06 | |
| 2005 | Single | Statewide | Download | 1.1 MB | 02-40005-05 | |
| 2004 | Single | Statewide | Download | 1.4 MB | 04-40004-04 | |
| 2003 | Single | Statewide | Download | 2.0 MB | 02-40003-03 |
